Syllabi for MBA program
MBA course names and numbers, days, and format information
Fall 2022 / Session 2
10/17/2022 – 12/17/2022
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Beck | See Syllabus / Canvas | Online Asynchronous | |
| Tanui | See Syllabus / Canvas | Online Asynchronous | |
| Dixon | See Syllabus / Canvas | Online Asynchronous | |
| Brough | Arranged | Arranged | |
| Webb | Th 6 p.m. – 10 p.m. | Online Synchronous |
Fall 2022 / Session 1
8/22/2022 – 10/15/2022
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Carvahlo | See Syllabus / Canvas | Online Asynchronous | |
| Beck | See Syllabus / Canvas | Online Asynchronous | |
| Gold | See Syllabus / Canvas | Online Asynchronous | |
| Zhang | See Syllabus / Canvas | Online Asynchronous | |
| Buckler | Thursday 6 p.m. – 10 p.m. | Online Synchronous |
SUMMER 2022 / Session 1
6/6/2022 – 7/29/2022
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Zhang | Online Asynchronous | ||
| Salva | Monday 6 p.m. – 10 p.m. | Online Synchronous | |
| Buckler | Thursday 7:15 p.m. | Online Blended | |
| Randolph | Online Asynchronous | ||
| Brough | Online Asynchronous |
Spring 2022 / Session 2
3/18/22 – 5/8/22
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Beck | See Syllabus/CANVAS | Online Asynchronous | |
| George | Wednesday 6 p.m. – 10 p.m. | Online Synchronous | |
| Hamilton | See Syllabus/CANVAS | Online Asynchronous | |
| Buckler | Thursday 6 p.m. – 10 p.m. | Online Blended |
Spring 2022 / Session 1
1/18/22 – 3/13/22
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Carvalho | AC 501 Financial Accounting | See Syllabus/CANVAS | Online Asynchronous |
| Salva | Monday 6-10 p.m. | Online Synchronous | |
| Webb | See Syllabus/CANVAS | Online Asynchronous | |
| Brough | HA 673 Special Problems in HC Mgt. | See Syllabus/CANVAS | Arranged |
| George | MG 698 Strategic Management | Wednesday 6-10 p.m. | Online Synchronous |
| Buckler | Thursday 6-10 p.m. | Online Synchronous |
Fall 2021 / Session 2
10/18/21 – 12/18/21
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Beck | See Syllabus/CANVAS | Online Asynchronous | |
| Salva | Monday 6-10 p.m. | Online Synchronous | |
| George | Wednesday 6-10 p.m. | Online Synchronous | |
| Webb | Thursday 6-10 p.m. | Online Synchronous | |
| Brough | See Syllabus/CANVAS | Arranged |
Fall 2021 / Session 1
8/23/21 – 10/17/21
| Professor | Course Name & Number | Day/Time | Format |
|---|---|---|---|
| Carvalho | See Syllabus/CANVAS | Online Asynchronous | |
| Beck | See Syllabus/CANVAS | Online Asynchronous | |
| Gold | See Syllabus/CANVAS | Online Asynchronous | |
| Zhang | See Syllabus/CANVAS | Online Asynchronous | |
| George | Tuesday 6-10 p.m. | Online Synchronous | |
| Buckler | Thursday 6-10 p.m. | Online Synchronous |
Summer 2021 / Session 2
6/21/21 – 8/9/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Salva | 6-10 p.m. | Monday | Online Synchronous | |
| Randolph | See Syllabus / CANVAS | See Syllabus / CANVAS | Online Asynchronous | |
| Buckler | 6-7 p.m. | Tuesday | Online Blended |
Summer 2021 / Session 1
4/26/21 – 6/18/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Ellis | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) | |
| Zhang | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) | |
| Brough | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) |
Spring 2021 / Session 2
3/1/21 – 4/24/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Beck | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) | |
| George | 6-10 p.m. | Wednesday | Online (Synchronous) | |
| Hamilton | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) | |
| Webb | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) | |
| Brough | Arranged | Arranged | See Syllabus | |
| Randolph | See Syllabus/CANVAS | See Syllabus/CANVAS | Online (Asynchronous) | |
| Buckler | 6-10 p.m. | Thursday | Online (Synchronous) |
Spring 2021 / Session 1
1/4/21 – 2/25/21
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Salva | TBD | Monday | Online Synchronous | |
| George | 6-10 p.m. | Wednesday | Online | |
| Webb | TBD | TBD | Online | |
| Brough | Arranged | Arranged | Arranged | |
| Randolph | TBD | TBD | Online | |
| Buckler | TBD | TBD | Online |
Download Adobe Acrobat Reader Software (free) (needed to print most articles)
10/19/20 – 12/10/20
| Professor | Course Name & Number | Time | Day | Format |
|---|---|---|---|---|
| Beck | Online | Online | Online Asynchronous | |
| Salva | 6-10 p.m. | Monday | Online Synchronous | |
| George | 6-10 p.m. | Wednesday | Online Synchronous | |
| Webb | 6-10 p.m. | Thursday | In-Person Online Synchronous Option | |
| Brough | Arranged | Arranged | Arranged |
Fall 2020 / Session 1
8/24/20 – 10/15/20
| Instructor | Course | Schedule | °ä±ô²¹²õ²õ°ù´Ç´Ç³¾Ìý Location |
|---|---|---|---|
| Carvalho | Online | Online | |
| Beck | Online | Online | |
| Gold | Online | Online | |
| Zhang | Online | Online | |
| George | Online | WHI 508 & Online | |
| Buckler | Online | Online |